Final Results

Sunday 7th May 2023

 
Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
133 44:03 452 Mike Walker Southport Waterloo AC 44:03 155 Male 120 MV70 (70-74) 1
295 48:41 997 John Barr St Helens Striders 48:41 314 Male 252 MV70 (70-74) 2
595 55:33 1847 Michael Devereux Penny Lane Striders 55:33 608 Male 457 MV70 (70-74) 3
714 57:25 634 Mike Evans Knowsley Harriers 57:25 726 Male 528 MV70 (70-74) 4
755 58:08 1406 Mark Tracey   58:08 767 Male 550 MV70 (70-74) 5
1039 01:03:12 443 Richard Coughlin   01:03:12 1047 Male 680 MV70 (70-74) 6
1251 01:07:29 242 Kenneth Stocker Wallasey Athletic Club 01:07:29 1258 Male 754 MV70 (70-74) 7
1718 01:27:07 409 Derek Hughes Liverpool Running Bugs 01:27:07 1718 Male 876 MV70 (70-74) 8
Not started 1017 Graham Howell Liverpool Harriers & AC Male MV70 (70-74)
Not started 1394 Derek Hughes Liverpool Running Bugs Male MV70 (70-74)