Final Results

Sunday 7th May 2023

 
Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
32 38:02 850 Richard Burrows UTS Running Club 38:02 55 Male 32 MSEN (18-34) 14
83 41:37 1997 Jon Wells UTS Running Club 41:37 105 Male 78 MV45 (45-49) 7
257 47:59 2097 Catherine Reilly UTS Running Club 47:59 276 Female 36 FV40 (40-44) 8
292 48:37 1913 Joel Smith UTS Running Club 48:37 311 Male 249 MSEN (18-34) 81
337 49:47 2015 Alison Macdonald UTS Running Club 49:47 355 Female 51 FV55 (55-59) 1
346 50:00 1981 Vicky Kehoe UTS Running Club 50:00 364 Female 55 FV50 (50-54) 4
366 50:45 212 Phillip Stanley UTS Running Club 50:45 384 Male 308 MV55 (55-59) 15
400 51:35 112 Jimmy Driver UTS Running Club 51:35 417 Male 330 MSEN (18-34) 113
1500 01:14:26 117 Hayley Crawshaw UTS Running Club 01:14:26 1503 Female 675 FV45 (45-49) 86
Not started 1861 Emily Mills UTS Running Club Female FV35 (35-39)