Final Results

Sunday 5th May 2019


 
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
221 42:53 636 James Devine Dockside Runners 42:24 222 Male 205 MSEN 77
244 43:20 1308 John Miles Dockside Runners 42:28 224 Male 227 MV40 26
494 46:55 1045 Sophie Green Dockside Runners 46:11 510 Female 46 FV40 7
500 47:03 902 Jenny Mann Dockside Runners 46:18 522 Female 47 FV45 8
934 51:04 1986 Catrin Owen Dockside Runners 49:21 915 Female 137 FSEN 56
1184 53:45 2239 David Todd Dockside Runners 52:03 1262 Male 958 MV45 104
1525 56:34 942 Sharron Ainslie Dockside Runners 55:44 1802 Female 354 FV45 42
2534 01:03:55 2902 Jennifer Murphy Dockside Runners 01:01:08 2700 Female 869 FSEN 337
2873 01:07:08 4343 Neil Tabor Dockside Runners 01:02:25 2852 Male 1785 MV50 166
Not started 1087 Nick Barnett Dockside Runners Male MV40