Final Results

Sunday 5th May 2019


 
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
137 40:22 76 John Agnew Fylde Coast Runners 40:14 139 Male 134 MV35 35
294 44:15 1235 Stuart Abel Fylde Coast Runners 43:19 276 Male 277 MV40 33
483 46:46 130 Craig Tessyman Fylde Coast Runners 46:40 557 Male 439 MV35 82
1008 51:50 1846 Hilary Herman Fylde Coast Runners 49:36 955 Female 164 FV55 4
1244 54:15 1960 Tony Hart Fylde Coast Runners 52:28 1325 Male 998 MV45 110
1960 01:00:18 2939 Helen Davies Fylde Coast Runners 57:20 2056 Female 551 FV55 27
3257 01:11:13 3485 Lisa Pollitt Fylde Coast Runners 01:07:12 3403 Female 1345 FV35 233
3912 01:20:38 4850 Rosemary Guarino Fylde Coast Runners 01:16:37 3961 Female 1809 FV40 257
Not started 98 Stacey Gardner Fylde Coast Runners Female FV35
Not started 99 Stephen Firth Fylde Coast Runners Male MV45