Final Results

Sunday 5th May 2019


 
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
93 39:07 211 Ralph Pawling Pensby Runners 38:58 93 Male 91 MSEN 39
467 46:33 610 Karen Jones Pensby Runners 45:56 493 Female 39 FV45 4
696 49:15 1347 Andrew Pettitt Pensby Runners 48:39 800 Male 611 MV50 44
732 49:32 1178 Gordon Scholefield Pensby Runners 48:55 843 Male 639 MV65 5
799 50:06 1061 Colin Lamprey Pensby Runners 49:07 880 Male 695 MV55 36
860 50:38 1021 Ben Darby Pensby Runners 49:06 875 Male 741 MV35 136
1186 53:46 2182 Lucy Wood Pensby Runners 51:56 1245 Female 228 FSEN 99
1626 57:18 2804 Peter Gateley Pensby Runners 53:36 1511 Male 1234 MV40 152
2556 01:04:05 2805 Donna Roddan Pensby Runners 59:05 2388 Female 886 FV45 120
Not started 23 Simon Rogers Pensby Runners Male MV55