Final Results

Sunday 5th May 2019


 
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
2624 01:04:46 4683 Clare Millington Penyffordd Run Club 59:32 2472 Female 930 FV40 149
2847 01:06:52 2880 Nigel Blain Penyffordd Run Club 59:32 2471 Male 1775 MV35 272
2865 01:07:00 3631 Sarah Aincham Penyffordd Run Club 59:41 2497 Female 1083 FV35 191
3047 01:09:02 4383 Joanne Shone Penyffordd Run Club 01:04:54 3125 Female 1190 FV50 107
3636 01:15:30 5809 Amanda Ford Penyffordd Run Club 01:09:20 3606 Female 1599 FV45 232
3637 01:15:31 5062 Phil Hirst Penyffordd Run Club 01:09:20 3607 Male 2038 MV45 235
Not started 1321 Andrew Jones Penyffordd Run Club Male MSEN