Final Results

Sunday 5th May 2019


 
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
17 35:06 58 Matt Goodwin UTS Running Club 35:04 17 Male 17 MV35 5
144 40:43 447 Jo Irvin UTS Running Club 40:26 145 Female 6 FV40 2
159 41:26 470 Richard Burrows UTS Running Club 40:58 155 Male 153 MSEN 59
526 47:23 707 Dave Jones UTS Running Club 46:59 590 Male 474 MV40 56
971 51:26 908 Phillip Stanley UTS Running Club 50:03 1017 Male 822 MV55 47
1977 01:00:25 2358 Amy Quinn UTS Running Club 58:17 2232 Female 561 FV35 96
2081 01:01:09 3906 Jenny Cotterell UTS Running Club 57:17 2049 Female 615 FV35 110
2562 01:04:07 2878 Becki Wilson UTS Running Club 59:35 2481 Female 888 FV35 154
3205 01:10:35 4317 Deborah Pink UTS Running Club 01:03:19 2977 Female 1307 FV50 116
Not started 405 Kevin Gorry UTS Running Club Male MV35