Final Results

Sunday 1st May 2022


 
Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
741 55:42 1533 Jamie Tilston Chester Road Runners 53:46 710 Male 569 MV50 (50-54) 52
937 58:51 4124 Martin Graham Chester Road Runners 56:55 936 Male 690 MV55 (55-59) 56
1254 01:03:28 4876 Hayley Cadman Chester Road Runners 01:00:31 1225 Female 442 FV40 (40-44) 78
1561 01:09:06 1259 Dave Ryan Chester Road Runners 01:05:10 1511 Male 933 MV55 (55-59) 82
1602 01:09:52 4145 Laura Hukin Chester Road Runners 01:05:59 1571 Female 650 FV45 (45-49) 102
1856 01:16:21 3583 Jane Graham Chester Road Runners 01:12:25 1832 Female 834 FV55 (55-59) 59
1869 01:16:54 3570 Suzy Turner Chester Road Runners 01:12:58 1845 Female 846 FV50 (50-54) 97
Not started 3697 Tanya Downes Chester Road Runners Female FV45 (45-49)
Not started 3705 Kathryn Walsh Chester Road Runners Female FV40 (40-44)