Final Results

Sunday 1st May 2022


 
Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1300 01:04:13 3277 Alison Felstead Lymm Runners 01:00:35 1230 Female 466 FV50 (50-54) 58
1368 01:05:22 3279 Sandra Donnelly Lymm Runners 01:01:45 1314 Female 504 FV45 (45-49) 73
1622 01:10:32 3307 Fiona Barnett Lymm Runners 01:06:53 1605 Female 661 FV45 (45-49) 104
1624 01:10:32 3275 Kathryn Ellis Lymm Runners 01:06:54 1606 Female 663 FV40 (40-44) 121
1851 01:16:15 3291 Chrissie Knight Lymm Runners 01:12:37 1835 Female 829 FV65 (65-69) 12
1921 01:18:45 3622 Gill Richards Lymm Runners 01:14:18 1889 Female 885 FV55 (55-59) 66
1932 01:19:05 4163 Denise Barber Lymm Runners 01:14:37 1895 Female 895 FV45 (45-49) 140
1933 01:19:06 3990 Kate Irwin Lymm Runners 01:14:38 1898 Female 896 FV50 (50-54) 101
Not started 3621 Caroline Andrews Lymm Runners Female FV55 (55-59)