Final Results

Sunday 1st May 2022


 
Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
19 36:41 5393 Mark Clair Mersey Tri 36:41 19 Male 19 MV40 (40-44) 2
87 41:12 87 Robert Logan Mersey Tri 41:00 87 Male 83 MSEN (18-34) 30
263 47:23 164 Lorna Harper Mersey Tri 47:07 281 Female 29 FSEN (18-34) 10
351 49:28 90 Barry Williams Mersey Tri 49:11 387 Male 299 MV35 (35-39) 53
490 51:54 280 Paul Skipper Mersey Tri 51:36 538 Male 402 MV40 (40-44) 53
1679 01:11:39 3708 Jenny Peel Peel Mersey Tri 01:08:27 1670 Female 702 FV75 (75-79) 1
Not started 108 Radoslaw Ciupak Mersey Tri Male MV40 (40-44)