Final Results

Sunday 1st May 2022


 
Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
316 48:41 15 Stacey Clark Widnes Wasps Ladies R C 48:29 344 Female 45 FSEN (18-34) 20
589 53:45 1655 Susan Hughes Widnes Wasps Ladies R C 52:16 590 Female 114 FV45 (45-49) 17
1939 01:19:14 3687 Agata Rutkowska Widnes Wasps Ladies R C 01:17:44 1977 Female 901 FV40 (40-44) 161
1940 01:19:14 1438 Rachel Kuypers Widnes Wasps Ladies R C 01:17:45 1979 Female 902 FV45 (45-49) 141
1942 01:19:15 3664 Helen Beckett Widnes Wasps Ladies R C 01:17:46 1980 Female 904 FV45 (45-49) 142
1943 01:19:17 4996 Maria Kearns Widnes Wasps Ladies R C 01:17:46 1981 Female 905 FV55 (55-59) 68
Not started 1449 Nicola Daley Widnes Wasps Ladies R C Female FV50 (50-54)