Final Results

Saturday 5th May 2018

 
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
15 19:35 372 David Lawton Liverpool Running Club 19:33 15 Male 14 MSEN 11
294 30:42 340 Mimi Moss Liverpool Running Club 29:22 270 Female 94 FSEN 55
339 31:57 4844 Michael Tarpey Liverpool Running Club 30:05 309 Male 218 MV45 22
370 32:34 312 Lucy Clark Liverpool Running Club 32:19 398 Female 139 FSEN 76
498 35:04 761 Lisa McGreal Liverpool Running Club 33:21 459 Female 227 FV40 35
735 39:42 213 Jenny Smale Liverpool Running Club 38:51 746 Female 401 FSEN 211
747 39:55 212 Sian Dean Liverpool Running Club 39:04 763 Female 411 FSEN 218
758 40:05 211 Hayley Dean Liverpool Running Club 39:14 769 Female 421 FSEN 221
878 43:05 107 Simon O'Brien Liverpool Running Club 42:48 890 Male 362 MV40 41
Not started 241 Jay Smith Liverpool Running Club Female FV40